

Net Wt. – 200
Net Weight: 200

| Nutritional Information *# | Per 100g | % RDA per serving |
| Energy (kcal) | 582.7 | 3.0% |
| Carbohydrate (g) | 42.5 | 1.6% |
| Sugar as sucrose (g) | 38.9 | - |
| Protein (g) | 3.9 | 0.8% |
| Total Fat (g) | 44.7 | 6.7% |
| Saturated fatty acid (mg) | 18.0 | 8.1% |
| MUFA, mono unsaturated fatty acid (mg) | 8.3 | - |
| PUFA, poly unsaturated fatty acid (mg) | 1.1 | - |
| Trans fat (mg) | 0.0 | 0.0% |
*approx. values
#ideal consumption 1-2 servings per day, total 10 servings in one pack of 100g

Pairing Notes





| Nutritional Information *# | Per 100g | % RDA per serving |
| Energy (kcal) | 571.9 | 2.9% |
| Carbohydrate (g) | 41.4 | 1.6% |
| Sugar as sucrose (g) | 39.8 | - |
| Protein (g) | 4.2 | 0.8% |
| Total Fat (g) | 43.8 | 6.6% |
| Saturated fatty acid (mg) | 18.0 | 8.1% |
| MUFA, mono unsaturated fatty acid (mg) | 8.0 | - |
| PUFA, poly unsaturated fatty acid (mg) | 1.1 | - |
| Trans fat (mg) | 0.0 | 0.0% |
*approx. values
#ideal consumption 1-2 servings per day, total 10 servings in one pack of 100g

Pairing Notes




Contains soya derived lecithin, may contain dairy(milk powder), nuts, gluten in traces.
Always store below 10°C in a refrigerator. Bring to room temperature (18–22°C) before enjoying for the best experience.
Don’t worry — it’s called fat bloom and it’s completely normal. Temperature and humidity changes can cause this, but the chocolate remains safe to consume.

Nourishing you deliciously, every day.
Good for you.
Good in every bite.


Honest Ingredients

Environment Friendly Sourcing

Natural Flavours
100% Cocoa Butter Based

No Added Preservatives

Not Suitable For Pets
Got questions? We've got answers.